<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Brainstorming &#8211; Learning the Power of the Mind Map</title>
	<atom:link href="http://rickmahn.com/2008/05/22/brainstorming-learning-the-power-of-the-mind-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickmahn.com/2008/05/22/brainstorming-learning-the-power-of-the-mind-map/</link>
	<description>my perspectives on the social web, personal branding, and connecting people</description>
	<lastBuildDate>Sat, 20 Mar 2010 05:48:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How You Can Use Your Blog To Create Informational Products &#8250; Dawud Miracle @ dmiracle.com</title>
		<link>http://rickmahn.com/2008/05/22/brainstorming-learning-the-power-of-the-mind-map/comment-page-1/#comment-31046</link>
		<dc:creator>How You Can Use Your Blog To Create Informational Products &#8250; Dawud Miracle @ dmiracle.com</dc:creator>
		<pubDate>Wed, 25 Jun 2008 18:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://rickmahn.com/2008/05/22/brainstorming-learning-the-power-of-the-mind-map/#comment-31046</guid>
		<description>[...] the major content themes for your informational product. Whether you mindmap or outline, doesn&#8217;t matter. Just get down a basic structure for what&#8217;s going to be [...]</description>
		<content:encoded><![CDATA[<p>[...] the major content themes for your informational product. Whether you mindmap or outline, doesn&#8217;t matter. Just get down a basic structure for what&#8217;s going to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Mahn</title>
		<link>http://rickmahn.com/2008/05/22/brainstorming-learning-the-power-of-the-mind-map/comment-page-1/#comment-30599</link>
		<dc:creator>Rick Mahn</dc:creator>
		<pubDate>Fri, 23 May 2008 14:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://rickmahn.com/2008/05/22/brainstorming-learning-the-power-of-the-mind-map/#comment-30599</guid>
		<description>Joanna, your tip on mind-mapping along with a 2hr conference call with a few SOBCon08 alumni has clarified a number of things for me.  Very excited for the rest of the year now!

Eli, I&#039;m finding the software tools interesting, and nifty (as any geek would), but really only needed a simple tool to run with.  As it is, I&#039;m going to take mind-mapping offline with a few good tools (pen &amp; paper) as I don&#039;t want to loose momentum when the ideas are flooding out of my head.  Software sometimes keeps me from that goal - though MindMeister was fairly simple to master.

Ron, I think it&#039;d be interesting to hear some of that philosophy on the topic.  What software tool are/did you develop?

Rick</description>
		<content:encoded><![CDATA[<p>Joanna, your tip on mind-mapping along with a 2hr conference call with a few SOBCon08 alumni has clarified a number of things for me.  Very excited for the rest of the year now!</p>
<p>Eli, I&#8217;m finding the software tools interesting, and nifty (as any geek would), but really only needed a simple tool to run with.  As it is, I&#8217;m going to take mind-mapping offline with a few good tools (pen &#038; paper) as I don&#8217;t want to loose momentum when the ideas are flooding out of my head.  Software sometimes keeps me from that goal &#8211; though MindMeister was fairly simple to master.</p>
<p>Ron, I think it&#8217;d be interesting to hear some of that philosophy on the topic.  What software tool are/did you develop?</p>
<p>Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron C. de Weijze</title>
		<link>http://rickmahn.com/2008/05/22/brainstorming-learning-the-power-of-the-mind-map/comment-page-1/#comment-30598</link>
		<dc:creator>Ron C. de Weijze</dc:creator>
		<pubDate>Fri, 23 May 2008 12:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://rickmahn.com/2008/05/22/brainstorming-learning-the-power-of-the-mind-map/#comment-30598</guid>
		<description>When I studied, there were no mindmapping tools. So I started developing one. The main difference with the other tools is, I believe, that it supports synthesis much more than (just) analysis. And, perhaps less interesting, I have a whole philosophy around it ;)</description>
		<content:encoded><![CDATA[<p>When I studied, there were no mindmapping tools. So I started developing one. The main difference with the other tools is, I believe, that it supports synthesis much more than (just) analysis. And, perhaps less interesting, I have a whole philosophy around it <img src='http://rickmahn.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli Sagor</title>
		<link>http://rickmahn.com/2008/05/22/brainstorming-learning-the-power-of-the-mind-map/comment-page-1/#comment-30597</link>
		<dc:creator>Eli Sagor</dc:creator>
		<pubDate>Fri, 23 May 2008 12:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://rickmahn.com/2008/05/22/brainstorming-learning-the-power-of-the-mind-map/#comment-30597</guid>
		<description>Hey Rick.  A few months ago I started using Mindomo to plan my work and dissertation research.  I used it a lot for a while, then put it down for a couple of months, and recently picked it up again.  Not sure ultimately if I&#039;ll stick with it or not.

What I like:  The ease of organizing and connecting ideas, and the visual aspect.  It helped me to see some connections that I had not previously considered.  I haven&#039;t used the others but I like Mindomo a lot.

What I don&#039;t like:  Although I can share my map, it really only has the one function.  I can&#039;t really export or cut and paste pieces out the way I could if I&#039;d written an outline.

Thanks for the post.  Curious to hear about others&#039; experiences with mind mapping.
-eli</description>
		<content:encoded><![CDATA[<p>Hey Rick.  A few months ago I started using Mindomo to plan my work and dissertation research.  I used it a lot for a while, then put it down for a couple of months, and recently picked it up again.  Not sure ultimately if I&#8217;ll stick with it or not.</p>
<p>What I like:  The ease of organizing and connecting ideas, and the visual aspect.  It helped me to see some connections that I had not previously considered.  I haven&#8217;t used the others but I like Mindomo a lot.</p>
<p>What I don&#8217;t like:  Although I can share my map, it really only has the one function.  I can&#8217;t really export or cut and paste pieces out the way I could if I&#8217;d written an outline.</p>
<p>Thanks for the post.  Curious to hear about others&#8217; experiences with mind mapping.<br />
-eli</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna Young</title>
		<link>http://rickmahn.com/2008/05/22/brainstorming-learning-the-power-of-the-mind-map/comment-page-1/#comment-30596</link>
		<dc:creator>Joanna Young</dc:creator>
		<pubDate>Fri, 23 May 2008 09:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://rickmahn.com/2008/05/22/brainstorming-learning-the-power-of-the-mind-map/#comment-30596</guid>
		<description>I&#039;m glad you found it useful Rick.  As I said I&#039;ve tried various software forms thinking it would make the difference for me but actually it&#039;s slowed me down, and got in the way of the free flow of ideas.  It&#039;s pen and paper for me every time!

Joanna</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you found it useful Rick.  As I said I&#8217;ve tried various software forms thinking it would make the difference for me but actually it&#8217;s slowed me down, and got in the way of the free flow of ideas.  It&#8217;s pen and paper for me every time!</p>
<p>Joanna</p>
]]></content:encoded>
	</item>
</channel>
</rss>
