<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Review - NewsGator Online</title>
	<atom:link href="http://rickmahn.com/2006/04/06/review-newsgator-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickmahn.com/2006/04/06/review-newsgator-online/</link>
	<description>my perspectives on the social web, personal branding, and connecting people</description>
	<pubDate>Thu, 07 Aug 2008 23:03:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Tools &#38; Code: Get “NewsGator” RSS News-Reeder Free &#171; TECH NOTES</title>
		<link>http://rickmahn.com/2006/04/06/review-newsgator-online/#comment-30647</link>
		<dc:creator>Tools &#38; Code: Get “NewsGator” RSS News-Reeder Free &#171; TECH NOTES</dc:creator>
		<pubDate>Mon, 26 May 2008 17:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickmahn.com/2006/04/06/review-newsgator-online/#comment-30647</guid>
		<description>[...] Rick Mahn says: &#8220;Since the product is online, you don&#8217;t need to download and install any software, set any proxy or port information, or use your bandwidth for synchronizing data. In addition, you can use the online account to sync your feeds with one of the previously mentioned &#8216;pay for&#8217; software choices above.&#8221; Read full article &#62;&#62; [...]</description>
		<content:encoded><![CDATA[<p>[...] Rick Mahn says: &#8220;Since the product is online, you don&#8217;t need to download and install any software, set any proxy or port information, or use your bandwidth for synchronizing data. In addition, you can use the online account to sync your feeds with one of the previously mentioned &#8216;pay for&#8217; software choices above.&#8221; Read full article &gt;&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RickMahn.com &#187; Blog Archive &#187; Review - News Alloy</title>
		<link>http://rickmahn.com/2006/04/06/review-newsgator-online/#comment-82</link>
		<dc:creator>RickMahn.com &#187; Blog Archive &#187; Review - News Alloy</dc:creator>
		<pubDate>Thu, 13 Apr 2006 04:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickmahn.com/2006/04/06/review-newsgator-online/#comment-82</guid>
		<description>[...] Interface (IMAGE) This is one item that I have not elaborated on in my reviews for NewsGator Online and Attensa Online, mainly because there was not much to talk about. The list of feeds were on the left, the reading pane on the right, simple as that. You click, you read. [...]</description>
		<content:encoded><![CDATA[<p>[...] Interface (IMAGE) This is one item that I have not elaborated on in my reviews for NewsGator Online and Attensa Online, mainly because there was not much to talk about. The list of feeds were on the left, the reading pane on the right, simple as that. You click, you read. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Entity</title>
		<link>http://rickmahn.com/2006/04/06/review-newsgator-online/#comment-76</link>
		<dc:creator>The Entity</dc:creator>
		<pubDate>Wed, 12 Apr 2006 11:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickmahn.com/2006/04/06/review-newsgator-online/#comment-76</guid>
		<description>hello

we are fianl year students of Computer Engineering. WE have developed a Content Aggregator (RSS Reader + Screen Scraper). This is a server side code for websites who want ot convet themselves into portals .

WE have to submit a cost estimation for the project. So we need help . Can u help us out with the cost estimation of the project  ( a rough estimate)

Thank You in advance

Regards</description>
		<content:encoded><![CDATA[<p>hello</p>
<p>we are fianl year students of Computer Engineering. WE have developed a Content Aggregator (RSS Reader + Screen Scraper). This is a server side code for websites who want ot convet themselves into portals .</p>
<p>WE have to submit a cost estimation for the project. So we need help . Can u help us out with the cost estimation of the project  ( a rough estimate)</p>
<p>Thank You in advance</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Mahn</title>
		<link>http://rickmahn.com/2006/04/06/review-newsgator-online/#comment-73</link>
		<dc:creator>Rick Mahn</dc:creator>
		<pubDate>Mon, 10 Apr 2006 17:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickmahn.com/2006/04/06/review-newsgator-online/#comment-73</guid>
		<description>Jonathon,

Thank you for stopping by, and to let me know about that ability.  I'll update my review to mention the steps you outlined.  I very much appreciate your feedback!

-Rick</description>
		<content:encoded><![CDATA[<p>Jonathon,</p>
<p>Thank you for stopping by, and to let me know about that ability.  I&#8217;ll update my review to mention the steps you outlined.  I very much appreciate your feedback!</p>
<p>-Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathon McDougall (NewsGator Support)</title>
		<link>http://rickmahn.com/2006/04/06/review-newsgator-online/#comment-72</link>
		<dc:creator>Jonathon McDougall (NewsGator Support)</dc:creator>
		<pubDate>Mon, 10 Apr 2006 16:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickmahn.com/2006/04/06/review-newsgator-online/#comment-72</guid>
		<description>Thanks for the review!

I just wanted to point out that it is possible to export your FeedList as an OPML in NewsGator:
 - log into your account and go to My Settings &#124; Edit Locations
 - Under each location you will see an OPML link. You can choose to make the URL to your OPML public, or if you view your OPML online, you can save it to a file.</description>
		<content:encoded><![CDATA[<p>Thanks for the review!</p>
<p>I just wanted to point out that it is possible to export your FeedList as an OPML in NewsGator:<br />
 - log into your account and go to My Settings | Edit Locations<br />
 - Under each location you will see an OPML link. You can choose to make the URL to your OPML public, or if you view your OPML online, you can save it to a file.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
